A Web.com Partner
When you lease a Dedicated Server from Digital Pacific, you can configure and customise the software and application however suits your needs. In addition to the applicaiton level, you can also upgrade over a thousand different features of your server; including hardware, backups, firewalls and licensing. Need more RAM? No problems we can install ram for you, you can add this to the server as you grow down the track so there is no initial upfront investment for hardware that you are not using. Need better CPU performance? Just because we may not list CPU’s on our website does not mean we can’t offer them to you, just contact us and see what we can do for you. There is also an option to upgrade to better CPU’s later on if your website or application becomes popular.
ADDON
|
SPECIFICATION
|
PRICE
|
CentOS | Linux | $0.00 per month |
Cloud Linux | Linux | $10.00 per month |
Ubuntu | Linux | $0.00 per month |
OpenSUSE | Linux | $0.00 per month |
Debian | Linux | $0.00 per month |
Fedora | Linux | $0.00 per month |
VMWare ESXi | Linux | $0.00 per month |
VMWare Vsphere | 8GB | $68.00 per month |
VMWare Vsphere | 16GB | $136.00 per month |
VMWare Vsphere | 32GB | $272.00 per month |
VMWare Vsphere | 48GB | $408.00 per month |
VMWare Vsphere | 64GB | $544.00 per month |
VMWare Vsphere | 96GB | $816.00 per month |
VMWare Vsphere | 128GB | $1088.00 per month |
VMWare Vsphere | 256GB | $2176.00 per month |
Other | – | $0.00 per month |
*Prices are $0.00 per month should you provide your own Windows key and version on dedicated servers.
ADDON
|
SPECIFICATION
|
PRICE
|
Windows Server 2008 R2 Standard | – | $60.00 per month* |
Windows Server 2012 R2 Standard | – | $60.00 per month* |
Windows Server 2019 Standard | – | $60.00 per month* |
Windows Server 2008 R2 Data Centre | – | $425.00 per month* |
Windows Server 2012 R2 Data Centre | – | $425.00 per month* |
Windows Server 2019 Data Centre | – | $425.00 per month* |
Only applicable for Microsoft Windows operating systems. For website databases we recommend SQL Server Web Edition.
ADDON
|
SPECIFICATION
|
PRICE
|
SQL Express | 2008 | $0.00 per month |
SQL Express | 2012 | $0.00 per month |
SQL Server Web Edition | 4 Core | $49.00 per month* |
SQL Server Web Edition | 6 Core | $74.00 per month* |
SQL Server Web Edition | 8 Core | $99.00 per month* |
SQL Server Web Edition | 10 Core | $124.00 per month* |
SQL Server Web Edition | 12 Core | $149.00 per month* |
SQL Server Web Edition | 16 Core | $199.00 per month* |
SQL Server Standard | Per User** | $35.00 per month* |
SQL Server Standard | 4 Core | $499.00 per month* |
SQL Server Standard | 6 Core | $799.00 per month* |
SQL Server Standard | 8 Core | $999.00 per month* |
SQL Server Standard | 10 Core | $1249.00 per month* |
SQL Server Standard | 12 Core | $1499.00 per month* |
SQL Server Standard | 16 Core | $1999.00 per month* |
SQL Server Enterprise | 4 Core | $1999.00 per month* |
SQL Server Enterprise | 6 Core | $2999.00 per month* |
SQL Server Enterprise | 8 Core | $3998.00 per month* |
Other | – | $0.00 per month* |
*Prices are $0.00 per month should you provide your own Windows key and version.
**Per user pricing is based on the unique users accessing the SQL Server or Applications using the SQL Server.
Only applicable for Microsoft Windows operating systems.
ADDON
|
SPECIFICATION
|
PRICE
|
Windows Remote Desktop Services | Per User | $10.00 per month |
Microsoft Exchange Standard Edition | Per Mailbox | $3.90 per month |
Microsoft Exchange Enterprise Edition | Per Mailbox | $8.90 per month |
Microsoft Office Standard | Per User | $24.90 per month |
Microsoft Office Professional Plus | Per User | $29.90 per month |
Microsoft Lync Server | Per User | $2.90 per month |
Microsoft SharePoint Standard | Per User | $7.90 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
No Control Panel | – | $0.00 per month |
cPanel + WHM + Softaculous | Unlimited Domains | $50.00 per month |
cPanel + WHM + Softaculous + CloudLinux | Unlimited Domains | $60.00 per month |
Plesk | Unlimited Domains | $50.00 per month |
Other | Self managed only | $0.00 per month |
Overages billed at $0.10/GB.
ADDON
|
SPECIFICATION
|
PRICE
|
Add 1000GB (1TB) | $0.025 per GB | $25.00 per month |
Add 2000GB (2TB) | $0.025 per GB | $50.00 per month |
Add 3000GB (3TB) | $0.025 per GB | $75.00 per month |
Add 4000GB (4TB) | $0.025 per GB | $100.00 per month |
Add 5000GB (5TB) | $0.025 per GB | $125.00 per month |
Add 6000GB (6TB) | $0.025 per GB | $150.00 per month |
Add 7000GB (7TB) | $0.025 per GB | $175.00 per month |
Add 8000GB (8TB) | $0.025 per GB | $200.00 per month |
Add 9000GB (9TB) | $0.025 per GB | $225.00 per month |
Add 10000GB (10TB) | $0.025 per GB | $250.00 per month |
Add 15000GB (15TB) | $0.025 per GB | $375.00 per month |
Add 20000GB (20TB) | $0.025 per GB | $500.00 per month |
Add 40000GB (40TB) | $0.025 per GB | $1000.00 per month |
Add 50000GB (50TB) | $0.025 per GB | $1250.00 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
100Mbit | $5.50 per Mbit | $550.00 per month |
1Gbit | $4.00 per Mbit | $4000.00 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
Self Managed | – | $0.00 per month |
Full Management | 24×7 Phone & Ticket | 149.00 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
No Firewall | – | $0.00 per month |
Shared Hardware Firewall | RapidShield | $99.00 per month |
Dedicated Hardware Firewall | 1 x Juniper SRX300 | $129.00 per month |
Dedicated Hardware Firewall | 1 x Juniper SRX345 | $249.00 per month |
HA Dedicated Hardware Firewall | 2 x Juniper SRX300 | $258.00 per month |
HA Dedicated Hardware Firewall | 2 x Juniper SRX345 | $498.00 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
No VPN | – | $0.00 per month |
OpenVPN SSL | Per User – Min 5 users | $9.90 per month |
ADDON
|
SPECIFICATION
|
PRICE
|
No Private Network | – | $0.00 per month |
Private Network Access | 1 Gbit | $0.00 per month |